30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Brendon Smurthwaite/Evan Smurthwaite | G | 205 | 02:38:37 | 205 | S1, 41, 54, 35, 38, 60, 44, 37, 50, 55, 57, 49, F1 | |||
2nd | David Paley/Ashley Paley | G | 180 | 02:31:46 | 180 | S1, 45, 59, 52, 58, 34, 53, 36, 46, 47, F1 | |||
3rd | Family Barber | G | 160 | 02:05:28 | 160 | S1, 31, 33, 50, 37, 55, 44, 60, 49, 57, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Rik Thompson | M21 | 463 | 03:05:19 | 470 | -7 | S1, 48, 43, 50, 33, 37, 55, 57, 56, 49, 60, 44, 38, 54, 41, 51, 45, 59, 58, 52, 36, 53, 47, 46, F1 | ||
2nd | Martin Vesty/Max Vesty | M21 | 400 | 02:57:10 | 400 | S1, 47, 42, 53, 36, 52, 58, 59, 51, 41, 54, 38, 60, 44, 55, 50, 56, 57, 49, F1 | |||
3rd | Christopher Dodd | M21 | 332 | 03:02:36 | 335 | -3 | S1, 47, 42, 53, 52, 58, 40, 39, 59, 45, 36, 46, 51, 41, 54, 38, 60, 49, F1 | ||
4th | Peter Scowcroft | M21 | 235 | 02:58:30 | 235 | S1, 48, 43, 37, 33, 50, 55, 44, 60, 49, 57, 56, 41, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Conrad Ellison | M40 | 425 | 02:57:18 | 425 | S1, 47, 42, 53, 34, 58, 59, 52, 36, 46, 51, 41, 54, 38, 60, 44, 55, 50, 56, 57, 49, F1 | |||
2nd | Michael Ogle | M40 | 350 | 02:52:40 | 350 | S1, 49, 60, 35, 54, 38, 44, 55, 37, 50, 33, 56, 51, 45, 59, 52, 58, 36, 46, F1 | |||
3rd | Phill Collings | M40 | 325 | 02:59:17 | 325 | S1, 47, 42, 53, 36, 52, 58, 39, 59, 45, 46, 51, 41, 49, 57, 56, 31, F1 | |||
4th | Danny Chan | M40 | 322 | 03:02:24 | 325 | -3 | S1, 48, 43, 37, 33, 50, 56, 57, 55, 44, 60, 49, 51, 45, 59, 52, 36, F1 | ||
5th | David Cowgill | M40 | 310 | 02:51:08 | 310 | S1, 47, 42, 53, 36, 52, 58, 59, 45, 51, 54, 38, 60, 49, 57, F1 | |||
6th | Jon Meeks/Mark Whiting | M40 | 287 | 03:02:51 | 290 | -3 | S1, 41, 54, 35, 38, 60, 44, 55, 37, 33, 50, 31, 56, 57, 49, 51, 46, F1 | ||
7th | Dave Robertson | M40 | 260 | 02:57:25 | 260 | S1, 48, 43, 37, 50, 33, 55, 44, 60, 57, 56, 49, 54, 41, F1 | |||
8th | Richard Harrison | M40 | 251 | 03:06:48 | 260 | -9 | S1, 48, 43, 37, 50, 33, 55, 44, 60, 49, 57, 41, 51, 59, F1 | ||
9th | Nigel Clarkson | M40 | 228 | 03:01:14 | 230 | -2 | S1, 47, 42, 53, 36, 52, 58, 59, 45, 46, 51, 41, F1 | ||
10th | John Robinson | M40 | 0 | 03:35:26 | 245 | -245 | S1, 48, 43, 37, 50, 33, 55, 44, 60, 49, 57, 41, 51, 45, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Graham Fielding | M50 | 435 | 02:59:04 | 435 | S1, 46, 51, 45, 59, 58, 52, 36, 53, 42, 47, 41, 54, 38, 60, 49, 57, 55, 37, 50, 33, 56, F1 | |||
2nd | John Galway | M50 | 400 | 02:58:37 | 400 | S1, 48, 43, 37, 50, 33, 55, 57, 56, 49, 60, 44, 35, 38, 54, 41, 51, 45, 59, 52, 36, 46, F1 | |||
3rd | Tim Evans | M50 | 380 | 03:04:01 | 385 | -5 | S1, 47, 42, 53, 34, 36, 52, 58, 40, 39, 59, 45, 51, 41, 54, 38, 60, 49, 57, 56, 31, F1 | ||
4th | Michael Nayler | M50 | 370 | 02:57:53 | 370 | S1, 47, 42, 53, 34, 36, 52, 58, 59, 46, 45, 51, 41, 54, 38, 60, 44, 55, 57, F1 | |||
5th | Philip Williams | M50 | 345 | 02:56:05 | 345 | S1, 47, 42, 53, 34, 52, 58, 59, 45, 51, 41, 54, 38, 60, 55, 57, 49, F1 | |||
6th | Steven Kendall | M50 | 320 | 02:55:13 | 320 | S1, 41, 54, 38, 60, 44, 55, 37, 50, 33, 56, 57, 49, 46, 59, 52, 36, F1 | |||
7th | Robert Howlett | M50 | 295 | 02:49:09 | 295 | S1, 31, 37, 50, 55, 44, 60, 35, 38, 54, 41, 51, 46, 32, 36, 52, 34, 53, 47, F1 | |||
8th | Neil Hymer | M50 | 275 | 02:56:26 | 275 | S1, 48, 43, 37, 50, 55, 44, 60, 38, 54, 49, 57, 56, 51, F1 | |||
9th | Jeff Harris | M50 | 250 | 03:13:39 | 285 | -35 | S1, 46, 36, 53, 34, 52, 58, 39, 59, 45, 51, 41, 54, 60, 49, F1 | ||
10th | John Deighton | M50 | 245 | 02:44:17 | 245 | S1, 57, 55, 37, 33, 50, 35, 54, 38, 60, 49, 48, 43, 56, F1 | |||
11th | Michael Connor | M50 | 235 | 02:54:12 | 235 | S1, 57, 49, 60, 44, 56, 33, 50, 37, 55, 38, 54, 41, F1 | |||
12th | Michael Brough | M50 | 117 | 03:02:50 | 120 | -3 | S1, 41, 51, 45, 59, 52, 36, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Geoffrey Moorhouse | M60 | 376 | 03:03:49 | 380 | -4 | S1, 33, 50, 56, 49, 57, 55, 44, 60, 38, 54, 41, 51, 59, 52, 58, 53, 47, F1 | ||
2nd | Mike Wimpenny | M60 | 373 | 03:05:27 | 380 | -7 | S1, 41, 54, 38, 35, 60, 44, 55, 37, 50, 33, 56, 57, 49, 47, 53, 34, 52, 36, 59, 51, F1 | ||
3rd | David Lloyd | M60 | 358 | 03:01:36 | 360 | -2 | S1, 48, 43, 37, 50, 33, 56, 57, 49, 60, 44, 55, 38, 54, 41, 51, 59, 52, 36, F1 | ||
4th | David Day | M60 | 329 | 03:00:25 | 330 | -1 | S1, 49, 57, 56, 33, 50, 37, 55, 44, 60, 35, 38, 54, 41, 51, 59, 52, 36, F1 | ||
5th | Ray Morriss | M60 | 315 | 02:53:24 | 315 | S1, 47, 42, 53, 34, 52, 58, 59, 46, 51, 41, 54, 57, 56, 49, F1 | |||
6th | Steven Wood | M60 | 260 | 02:48:09 | 260 | S1, 47, 42, 53, 34, 52, 58, 59, 45, 51, 46, 57, 49, F1 | |||
7th | David Horn | M60 | 260 | 02:53:02 | 260 | S1, 41, 54, 38, 35, 44, 60, 49, 57, 55, 37, 50, 33, 56, 48, F1 | |||
8th | Mike Barnard | M60 | 248 | 03:01:09 | 250 | -2 | S1, 47, 42, 53, 52, 58, 59, 46, 51, 57, 56, F1 | ||
9th | Andrew Bell | M60 | 190 | 01:58:55 | 190 | S1, 57, 55, 37, 33, 50, 44, 60, 35, 38, 54, 41, F1 | |||
10th | Neil Croasdell | M60 | 175 | 02:51:46 | 175 | S1, 47, 42, 53, 34, 52, 59, 36, 46, 51, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Steve Willis | M60 | 325 | 02:33:31 | 325 | S1, 47, 42, 53, 34, 52, 58, 59, 45, 51, 41, 54, 38, 60, 55, 57, F1 | |||
2nd | Sam Hollis | M21 | 205 | 02:12:39 | 205 | S1, 57, 55, 44, 60, 49, 54, 41, 51, 46, F1 | |||
3rd | Keith Sykes | M60 | 190 | 02:01:56 | 190 | S1, 41, 54, 35, 38, 60, 44, 55, 37, 50, 33, 56, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Brittany Scowcroft | W21 | 235 | 02:58:49 | 235 | S1, 48, 43, 37, 33, 50, 55, 44, 60, 49, 57, 56, 41, F1 | |||
2nd | Gill Welch | W21 | 194 | 03:01:00 | 195 | -1 | S1, 43, 37, 35, 54, 38, 60, 44, 55, 57, 56, F1 | ||
3rd | Helen Smith | W21 | 185 | 02:54:59 | 185 | S1, 46, 51, 45, 59, 52, 58, 34, 36, 32, 47, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Jill Ellison | W40 | 280 | 02:57:04 | 280 | S1, 57, 49, 60, 44, 55, 37, 33, 50, 35, 38, 54, 41, 51, 46, 32, 47, F1 | |||
2nd | Zoe Cowgill | W40 | 195 | 02:54:22 | 195 | S1, 43, 48, 37, 33, 50, 55, 44, 60, 35, 38, 54, 41, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ceri Williams | W50 | 240 | 02:34:03 | 240 | S1, 41, 54, 38, 35, 60, 44, 55, 37, 33, 50, 56, 57, 49, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Karen Blackburn | W60 | 245 | 02:53:52 | 245 | S1, 31, 56, 57, 55, 37, 33, 50, 44, 60, 38, 54, 41, 51, F1 | |||
2nd | Mary Carrick | W60 | 180 | 02:55:38 | 180 | S1, 46, 51, 41, 54, 38, 60, 55, 56, F1 | |||
3rd | Linda Hayles | W60 | 45 | 02:15:39 | 45 | S1, 47, 51, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Simon Walker/Katy Cawthorn | X21 | 310 | 02:46:56 | 310 | S1, 49, 57, 55, 50, 33, 56, 37, 44, 60, 35, 38, 54, 41, 51, 46, 32, 47, F1 | |||
2nd | Terry Ellis/Angela Baker | X21 | 145 | 02:55:22 | 145 | S1, 47, 36, 52, 59, 45, 51, 46, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | David Murphy/Viv Murphy | X40 | 125 | 01:58:44 | 125 | S1, 43, 37, 33, 50, 55, 57, 49, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Andrea Foster/Steve Foster | X50 | 358 | 03:05:05 | 365 | -7 | S1, 48, 43, 37, 50, 33, 56, 49, 57, 55, 44, 60, 35, 38, 54, 41, 51, 59, 52, 36, F1 | ||
2nd | Ralph Defty/Chris Defty | X50 | 293 | 03:01:38 | 295 | -2 | S1, 47, 42, 53, 36, 52, 58, 59, 45, 51, 41, 54, 38, 60, 49, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Karen Clark/Steve Roberts | X60 | 275 | 02:39:20 | 275 | S1, 48, 43, 37, 50, 33, 56, 49, 57, 55, 44, 60, 35, 38, 54, 41, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Joshua Brooke | Y18 | 60 | 01:28:25 | 60 | S1, 46, 51, 41, F1 |