30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Martin Vesty/Max Vesty | G | 450 | 03:58:21 | 450 | 51, 36, 52, 40, 46, 56, 53, 35, 58, 45, 41, 54, 47, 37, 59, 60, 38, 48, 33, 42, 39, 49, 44, 57 | |||
2nd | Chris Partington/Roy Partington | G | 195 | 03:52:18 | 195 | 51, 36, 52, 40, 46, 32, 56, 42, 49, 33, 48, 39 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Rik Thompson | M21 | 393 | 04:05:48 | 400 | -7 | 51, 36, 52, 32, 40, 46, 56, 53, 42, 39, 49, 33, 48, 35, 58, 50, 41, 60, 38, 55, 44, 57 | ||
2nd | Ben Martin | M21 | 370 | 03:57:19 | 370 | 51, 36, 52, 32, 40, 46, 56, 53, 42, 39, 49, 44, 55, 38, 48, 33, 35, 58, 45, 41, 34, 59 | |||
3rd | Danny Chan | M21 | 360 | 03:49:55 | 360 | 31, 43, 57, 44, 34, 59, 37, 47, 54, 41, 45, 50, 58, 35, 53, 48, 33, 42, 49, 39, 51 | |||
4th | Richard Dearing | M21 | 326 | 04:03:28 | 330 | -4 | 31, 44, 57, 43, 59, 37, 47, 54, 41, 50, 58, 35, 53, 48, 38, 55, 49, 39 | ||
5th | Paul Lane | M21 | 290 | 03:50:48 | 290 | 31, 57, 44, 59, 37, 47, 54, 60, 38, 55, 48, 53, 42, 49, 39 | |||
6th | William Davies | M21 | 220 | 03:47:40 | 220 | 51, 36, 52, 40, 46, 32, 56, 53, 48, 33, 49, 42, 39 | |||
7th | Carl Vincent | M21 | 220 | 04:09:50 | 235 | -15 | 31, 49, 42, 33, 48, 38, 55, 44, 57, 59, 34, 60, 53 | ||
8th | Paul Appleby | M21 | 215 | 03:50:49 | 215 | 31, 57, 59, 37, 47, 54, 60, 38, 48, 33, 49, 39 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Conrad Ellison | M40 | 433 | 04:01:27 | 435 | -2 | 51, 36, 52, 40, 46, 56, 42, 49, 55, 38, 48, 53, 35, 58, 50, 41, 45, 54, 47, 37, 59, 57 | ||
2nd | Simon Coiley | M40 | 405 | 03:59:54 | 405 | 51, 36, 52, 40, 46, 56, 42, 49, 33, 48, 53, 35, 58, 45, 41, 54, 47, 37, 59, 44, 57, 31 | |||
3rd | Brendon Smurthwaite | M40 | 385 | 04:04:34 | 390 | -5 | 51, 44, 57, 43, 59, 37, 47, 54, 41, 45, 58, 35, 53, 56, 42, 49, 39, 46, 40, 52 | ||
4th | Neil Reed | M40 | 370 | 03:59:36 | 370 | 51, 36, 52, 40, 46, 56, 53, 33, 48, 35, 58, 50, 41, 54, 47, 37, 59, 57, 44 | |||
5th | Michael Ogle | M40 | 355 | 03:57:04 | 355 | 51, 36, 52, 40, 46, 56, 53, 48, 35, 58, 50, 41, 45, 54, 47, 37, 59, 43, 31 | |||
6th | David Cowgill | M40 | 348 | 04:05:52 | 355 | -7 | 51, 36, 52, 40, 46, 56, 42, 53, 35, 58, 45, 41, 54, 47, 37, 59, 57, 44 | ||
7th | James Pickering | M40 | 345 | 03:57:29 | 345 | 51, 36, 52, 40, 46, 32, 56, 53, 42, 49, 33, 48, 38, 60, 34, 47, 37, 59, 57 | |||
8th | Robert Howlett | M40 | 320 | 03:59:26 | 320 | 51, 36, 52, 40, 46, 56, 53, 42, 49, 33, 48, 35, 58, 50, 41, 45, 60 | |||
9th | Guy Dixon | M40 | 316 | 04:03:25 | 320 | -4 | 51, 36, 52, 40, 46, 56, 53, 48, 33, 42, 49, 55, 38, 60, 41, 34, 59 | ||
10th | Dave Robertson | M40 | 300 | 03:42:49 | 300 | 51, 36, 52, 40, 46, 56, 53, 48, 33, 42, 39, 49, 55, 38, 44, 57, 31 | |||
11th | Andy Hunt | M40 | 281 | 04:04:00 | 285 | -4 | 36, 51, 52, 40, 46, 56, 53, 35, 58, 50, 41, 45, 38, 55, 49 | ||
12th | John Elliott/Phil Winterbourne | M40 | 280 | 03:47:27 | 280 | 51, 36, 52, 32, 40, 46, 56, 53, 42, 49, 33, 48, 38, 55, 57, 31 | |||
13th | Simon Horlock | M40 | 275 | 03:46:34 | 275 | 51, 46, 56, 53, 35, 58, 50, 41, 45, 60, 59, 57 | |||
14th | Simon Walker | M40 | 194 | 04:07:12 | 205 | -11 | 31, 57, 43, 59, 37, 47, 54, 34, 60, 38, 55 | ||
15th | Neale Fenny/Gary Poole | M40 | 135 | 03:01:15 | 135 | 36, 52, 40, 46, 56, 53, 42 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Graham Fielding | M50 | 409 | 04:07:08 | 420 | -11 | 51, 36, 52, 32, 40, 46, 56, 53, 42, 39, 49, 44, 38, 55, 33, 48, 35, 58, 50, 41, 45, 60, 34, 59 | ||
2nd | Simon Carr | M50 | 360 | 03:52:21 | 360 | 51, 36, 52, 40, 46, 56, 53, 42, 49, 33, 48, 35, 58, 50, 41, 54, 47, 37, 59 | |||
3rd | Michael Nayler | M50 | 354 | 04:00:29 | 355 | -1 | 51, 44, 57, 43, 59, 37, 47, 54, 41, 45, 58, 35, 48, 38, 55, 49, 39, 52, 36 | ||
4th | Tim Evans | M50 | 350 | 04:12:40 | 380 | -30 | 51, 36, 52, 40, 46, 56, 42, 49, 39, 33, 48, 35, 58, 45, 41, 54, 47, 37, 59, 60, 38 | ||
5th | Darren Neylon | M50 | 335 | 03:53:01 | 335 | 31, 44, 57, 43, 59, 37, 47, 54, 41, 50, 58, 35, 53, 48, 49, 42, 39, 51 | |||
6th | Richard Martin | M50 | 320 | 03:57:00 | 320 | 51, 36, 52, 40, 46, 56, 53, 42, 49, 33, 48, 38, 60, 59, 43, 57 | |||
7th | Andy Parsons | M50 | 315 | 03:57:19 | 315 | 31, 44, 57, 43, 59, 37, 47, 54, 41, 45, 60, 38, 55, 49, 42, 39, 51 | |||
8th | Philip Williams | M50 | 315 | 04:11:50 | 340 | -25 | 51, 36, 52, 40, 46, 56, 53, 42, 49, 33, 48, 35, 58, 50, 41, 60, 38, 55 | ||
9th | Neil Hymer | M50 | 300 | 03:57:57 | 300 | 51, 57, 59, 37, 47, 54, 34, 60, 45, 58, 35, 53, 48, 49, 39 | |||
10th | Steven Kendall | M50 | 290 | 03:50:53 | 290 | 31, 57, 44, 59, 37, 47, 54, 60, 38, 55, 48, 53, 42, 49, 39 | |||
11th | Michael Cain | M50 | 255 | 03:40:55 | 255 | 51, 36, 52, 40, 46, 56, 53, 48, 33, 42, 49, 44, 57, 31 | |||
12th | Michael Brough | M50 | 243 | 04:05:53 | 250 | -7 | 51, 36, 52, 40, 46, 56, 53, 48, 33, 42, 49, 44, 57 | ||
13th | David Humphriss | M50 | 240 | 03:54:52 | 240 | 51, 36, 52, 40, 46, 56, 53, 42, 49, 33, 48, 38, 55 | |||
14th | Linton Oxley | M50 | 175 | 04:20:48 | 275 | -100 | 51, 36, 52, 32, 40, 46, 56, 53, 42, 49, 33, 48, 35, 58, 45, 41 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Steven Wood | M60 | 345 | 03:53:11 | 345 | 51, 36, 52, 40, 46, 56, 53, 35, 58, 45, 41, 54, 47, 37, 59, 43, 57, 31 | |||
2nd | Geoffrey Moorhouse | M60 | 340 | 03:57:28 | 340 | 51, 36, 52, 40, 46, 56, 53, 42, 49, 33, 48, 38, 60, 47, 37, 59, 57, 31 | |||
3rd | David Day | M60 | 340 | 04:09:04 | 355 | -15 | 51, 36, 52, 40, 46, 56, 53, 35, 58, 45, 41, 60, 38, 48, 33, 42, 49, 44, 57 | ||
4th | Ray Morriss | M60 | 315 | 04:17:53 | 385 | -70 | 51, 36, 52, 32, 40, 46, 56, 53, 35, 58, 50, 41, 45, 54, 47, 37, 59, 60, 38, 55 | ||
5th | Adrian Baskerville | M60 | 305 | 03:51:30 | 305 | 51, 36, 52, 40, 46, 56, 53, 33, 48, 38, 60, 34, 37, 59, 44, 57, 31 | |||
6th | David Williamson | M60 | 287 | 04:08:55 | 300 | -13 | 36, 52, 32, 40, 46, 56, 42, 39, 49, 33, 48, 38, 55, 35, 58, 45, 41, 57 | ||
7th | David lloyd | M60 | 278 | 04:05:32 | 285 | -7 | 51, 36, 52, 40, 46, 56, 53, 48, 33, 42, 49, 55, 38, 60, 44 | ||
8th | Alan Kitchener | M60 | 269 | 04:00:34 | 270 | -1 | 31, 57, 59, 37, 47, 54, 41, 60, 38, 48, 33, 49, 42, 39, 51 | ||
9th | Michael Smith | M60 | 95 | 02:16:44 | 95 | 51, 36, 52, 40, 46, 32 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Steve Willis | M60 | 305 | 03:35:40 | 305 | 51, 36, 52, 40, 46, 56, 53, 35, 58, 45, 41, 60, 34, 59, 57 | |||
2nd | Helen Smith | W40 | 95 | 02:16:46 | 95 | 51, 36, 52, 40, 46, 32 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Zoe Cowgill | W21 | 210 | 03:57:47 | 210 | 36, 52, 40, 46, 32, 56, 42, 53, 35, 38, 48, 33, 49, 39 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Jill Ellison | W40 | 296 | 04:06:36 | 305 | -9 | 51, 36, 52, 40, 56, 53, 48, 33, 39, 42, 49, 55, 38, 60, 44, 57 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Karen Clark | W50 | 275 | 04:12:42 | 305 | -30 | 51, 57, 44, 59, 37, 47, 54, 60, 38, 48, 33, 49, 42, 39, 32, 40, 52 | ||
2nd | Ceri Williams | W50 | 250 | 03:59:18 | 250 | 51, 36, 52, 40, 46, 32, 56, 53, 48, 33, 42, 39, 49, 57 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Karen Blackburn | W60 | 275 | 03:59:30 | 275 | 51, 57, 44, 38, 55, 48, 33, 49, 42, 53, 56, 46, 40, 52 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Dave Wilby/Kelly Wilby | X21 | 315 | 03:59:04 | 315 | 51, 36, 52, 40, 46, 56, 53, 35, 58, 50, 41, 45, 54, 47, 37, 59 | |||
2nd | Claire Glavina/Edward Hinton | X21 | 230 | 03:52:28 | 230 | 51, 36, 52, 40, 46, 56, 53, 35, 48, 38, 55, 33, 49 | |||
3rd | Paul Leight/Samantha Leight | X21 | 225 | 03:55:23 | 225 | 36, 52, 40, 46, 56, 53, 42, 49, 39, 33, 48, 38, 55 | |||
4th | Martin Naylor/Sarah Naylor | X21 | 200 | 03:49:17 | 200 | 51, 36, 52, 40, 46, 56, 53, 48, 33, 49, 39 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ian Makinson/Margaret Scott | X40 | 304 | 04:00:55 | 305 | -1 | 51, 36, 52, 40, 46, 32, 56, 53, 35, 58, 42, 49, 33, 48, 38, 44, 57, 31 | ||
2nd | Kay Walters/Simon Walters | X40 | 280 | 03:57:26 | 280 | 51, 36, 52, 40, 46, 56, 53, 42, 49, 55, 38, 60, 48, 33, 39 | |||
3rd | Ruth Greenwood/Graeme Murray | X40 | 180 | 04:17:26 | 250 | -70 | 51, 36, 52, 40, 46, 56, 53, 35, 58, 48, 38, 55, 33, 39 | ||
4th | Jane Joughin | X40 | 170 | 04:16:48 | 230 | -60 | 51, 36, 52, 40, 46, 56, 53, 48, 33, 39, 49, 42, 44 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Andrea Foster/Steve Foster | X50 | 340 | 03:57:48 | 340 | 51, 36, 52, 40, 46, 56, 53, 42, 49, 33, 48, 38, 60, 47, 37, 59, 57, 31 | |||
2nd | Ralph Defty/Christine Defty | X50 | 323 | 04:01:52 | 325 | -2 | 51, 36, 52, 40, 46, 32, 56, 53, 35, 58, 42, 49, 33, 48, 38, 55, 44, 57 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Frank Appleton/Sandra Appleton | X50 | 35 | 03:13:43 | 35 | 36, 52 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | James Martin | Y18 | 320 | 03:57:01 | 320 | 51, 36, 52, 40, 46, 56, 53, 42, 49, 33, 48, 38, 60, 59, 43, 57 |