30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Adrian Parker/Luke Parker | G | 370 | 02:57:27 | 370 | S1, 48, 32, 38, 37, 41, 56, 39, 51, 60, 47, 42, 59, 54, 49, 55, 36, 46, 33, 57, 43, F1 | |||
2nd | Chris Partington/Roy Partington | G | 220 | 02:50:44 | 220 | S1, 43, 33, 57, 53, 36, 55, 49, 54, 44, 58, 48, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Martin Vesty/Max Vesty | M21 | 420 | 02:59:01 | 420 | S1, 48, 58, 38, 37, 41, 56, 39, 51, 60, 47, 59, 54, 49, 55, 36, 53, 45, 52, 57, 43, F1 | |||
2nd | Rik Thompson | M21 | 420 | 02:59:44 | 420 | S1, 48, 44, 58, 38, 37, 41, 56, 39, 51, 60, 47, 42, 59, 54, 49, 55, 36, 53, 57, 52, F1 | |||
3rd | Ben Martin | M21 | 390 | 02:59:58 | 390 | S1, 43, 52, 45, 35, 53, 57, 36, 46, 31, 55, 49, 54, 59, 42, 50, 40, 56, 41, 37, 38, 58, F1 | |||
4th | Scott Smith | M21 | 339 | 03:00:27 | 340 | -1 | S1, 52, 45, 57, 53, 36, 55, 49, 54, 59, 47, 60, 51, 56, 41, 37, 32, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Phill Collings | M40 | 411 | 03:06:28 | 420 | -9 | S1, 43, 52, 45, 35, 53, 57, 33, 46, 36, 55, 49, 54, 59, 47, 60, 51, 56, 41, 37, 38, 58, F1 | ||
2nd | Conrad Ellison | M40 | 409 | 03:00:50 | 410 | -1 | S1, 43, 57, 52, 45, 53, 46, 36, 55, 49, 54, 59, 42, 47, 60, 51, 56, 41, 37, 32, 48, F1 | ||
3rd | David Cowgill | M40 | 380 | 03:10:26 | 400 | -20 | S1, 43, 57, 53, 45, 52, 33, 31, 46, 36, 55, 49, 54, 59, 42, 47, 60, 51, 56, 41, 37, 32, F1 | ||
4th | Nigel Clarkson | M40 | 366 | 03:03:03 | 370 | -4 | S1, 48, 34, 31, 46, 33, 52, 45, 53, 36, 55, 49, 54, 59, 47, 42, 50, 40, 56, 41, 37, 32, 43, F1 | ||
5th | Andy Hilder | M40 | 360 | 02:54:50 | 360 | S1, 43, 32, 37, 41, 56, 39, 51, 60, 47, 42, 50, 54, 59, 49, 55, 44, 58, 48, F1 | |||
6th | David Millson | M40 | 308 | 03:01:38 | 310 | -2 | S1, 43, 52, 57, 53, 36, 55, 49, 54, 50, 40, 51, 56, 41, 37, 32, 48, F1 | ||
7th | Mark Salmon | M40 | 280 | 02:52:27 | 280 | S1, 33, 57, 52, 45, 35, 53, 36, 55, 49, 54, 42, 50, 40, 41, 37, 32, 48, F1 | |||
8th | Michael Ogle | M40 | 280 | 02:52:30 | 280 | S1, 33, 57, 52, 45, 35, 53, 36, 55, 49, 54, 42, 50, 40, 41, 37, 32, 48, F1 | |||
9th | Dave Robertson | M40 | 215 | 03:04:03 | 220 | -5 | S1, 43, 32, 41, 56, 39, 51, 60, 47, 59, 54, 44, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Graham Fielding | M50 | 427 | 03:02:39 | 430 | -3 | S1, 43, 48, 32, 38, 37, 41, 56, 39, 51, 60, 47, 42, 50, 49, 54, 44, 58, 55, 36, 53, 57, 52, F1 | ||
2nd | John Rawden | M50 | 395 | 02:58:02 | 395 | S1, 43, 52, 57, 53, 46, 36, 55, 49, 54, 59, 47, 60, 51, 56, 41, 37, 38, 58, F1 | |||
3rd | Andy Parsons | M50 | 385 | 02:55:12 | 385 | S1, 48, 32, 37, 41, 56, 39, 51, 60, 47, 42, 59, 54, 49, 55, 36, 53, 57, 52, 43, F1 | |||
4th | Michael Nayler | M50 | 353 | 03:01:53 | 355 | -2 | S1, 32, 37, 41, 56, 39, 51, 60, 47, 42, 50, 54, 59, 49, 55, 36, 53, 57, 33, 31, F1 | ||
5th | Richard Martin | M50 | 350 | 02:57:53 | 350 | S1, 43, 52, 57, 53, 36, 55, 49, 54, 59, 47, 42, 50, 40, 56, 41, 37, 32, 48, F1 | |||
6th | John Elwell | M50 | 325 | 02:52:15 | 325 | S1, 43, 52, 33, 46, 36, 53, 55, 49, 54, 59, 47, 60, 51, 56, 41, 32, F1 | |||
7th | Andy Collinson | M50 | 308 | 03:01:37 | 310 | -2 | S1, 43, 52, 57, 53, 36, 55, 49, 54, 50, 40, 51, 56, 41, 37, 32, 48, F1 | ||
8th | Paul Dobson | M50 | 300 | 03:11:45 | 325 | -25 | S1, 52, 45, 36, 55, 49, 54, 59, 42, 47, 60, 51, 56, 41, 38, 58, F1 | ||
9th | Tony Harker | M50 | 297 | 03:08:57 | 310 | -13 | S1, 43, 52, 57, 53, 36, 55, 49, 54, 59, 47, 60, 51, 41, 37, 32, F1 | ||
10th | David Paley | M50 | 290 | 02:57:42 | 290 | S1, 48, 32, 37, 41, 56, 39, 51, 60, 47, 42, 50, 54, 49, 55, 34, 43, F1 | |||
11th | Simon McPherson | M50 | 265 | 03:13:40 | 300 | -35 | S1, 43, 52, 45, 53, 57, 36, 55, 49, 54, 59, 47, 60, 51, 32, F1 | ||
12th | Steve Langron | M50 | 255 | 02:47:20 | 255 | S1, 43, 52, 57, 53, 46, 36, 55, 49, 54, 50, 44, 48, 34, F1 | |||
13th | Peter Jones | M50 | 230 | 02:56:17 | 230 | S1, 43, 52, 57, 45, 35, 53, 36, 59, 49, 54, 42, 44, F1 | |||
14th | Michael Brough | M50 | 215 | 02:45:28 | 215 | S1, 43, 52, 33, 57, 53, 36, 55, 49, 54, 44, 48, F1 | |||
15th | Jeff Harris | M50 | 205 | 02:55:22 | 205 | S1, 48, 58, 38, 37, 41, 56, 39, 40, 50, 54, 49, 34, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ray Morriss | M60 | 417 | 03:02:55 | 420 | -3 | S1, 48, 58, 38, 37, 41, 56, 39, 51, 60, 47, 59, 54, 49, 55, 36, 53, 45, 52, 57, 43, F1 | ||
2nd | John Dixon | M60 | 353 | 03:01:56 | 355 | -2 | S1, 48, 58, 38, 37, 41, 56, 39, 51, 60, 47, 42, 59, 54, 49, 55, 36, 46, 31, 34, F1 | ||
3rd | Geoffrey Moorhouse | M60 | 346 | 03:06:43 | 355 | -9 | S1, 32, 37, 41, 56, 39, 51, 60, 47, 42, 50, 54, 49, 55, 36, 46, 33, 57, 52, 43, F1 | ||
4th | John Skelton | M60 | 305 | 02:54:04 | 305 | S1, 43, 52, 33, 57, 53, 36, 55, 49, 54, 59, 47, 42, 50, 40, 41, 37, 32, F1 | |||
5th | Tony Dallimore | M60 | 300 | 02:57:31 | 300 | S1, 43, 52, 45, 35, 53, 57, 33, 46, 36, 55, 49, 54, 59, 42, 50, 44, F1 | |||
6th | Dennis Jaques | M60 | 295 | 02:54:45 | 295 | S1, 43, 52, 57, 33, 31, 46, 36, 55, 49, 54, 50, 40, 51, 39, 56, 41, 32, F1 | |||
7th | David Day | M60 | 290 | 02:50:59 | 290 | S1, 43, 52, 45, 35, 53, 57, 33, 46, 36, 55, 49, 54, 44, 58, 48, 32, F1 | |||
8th | David Lloyd | M60 | 268 | 03:01:11 | 270 | -2 | S1, 43, 52, 33, 46, 57, 45, 35, 53, 36, 55, 49, 54, 42, 44, 48, F1 | ||
9th | Peter Crosby | M60 | 250 | 02:45:20 | 250 | S1, 43, 32, 38, 37, 41, 56, 39, 51, 60, 47, 59, 54, 49, 34, F1 | |||
10th | Alistair Copeland | M60 | 245 | 02:48:05 | 245 | S1, 48, 32, 37, 41, 56, 39, 51, 60, 47, 59, 54, 49, 34, F1 | |||
11th | Steven Wood | M60 | 224 | 03:01:00 | 225 | -1 | S1, 43, 52, 45, 35, 53, 57, 33, 46, 36, 55, 54, 50, 32, F1 | ||
12th | Steve Watson | M60 | 200 | 02:52:04 | 200 | S1, 52, 45, 53, 36, 46, 33, 57, 43, 32, 48, 58, F1 | |||
13th | Alan Kitchener | M60 | 190 | 02:58:03 | 190 | S1, 43, 52, 57, 53, 36, 55, 49, 54, 44, F1 | |||
14th | Leslie Edlington | M60 | 180 | 02:47:58 | 180 | S1, 43, 33, 52, 57, 53, 35, 45, 36, 46, 31, 34, 48, F1 | |||
15th | Brian Kelleher | M60 | 170 | 02:47:50 | 170 | S1, 34, 55, 49, 54, 50, 40, 39, 56, 41, 37, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Steve Willis | M60 | 250 | 02:28:57 | 250 | S1, 32, 37, 41, 56, 39, 51, 60, 47, 42, 50, 40, 38, 58, 48, F1 | |||
2nd | Jens Strain | M50 | 195 | 02:47:59 | 195 | S1, 48, 58, 38, 37, 41, 56, 40, 50, 54, 49, 34, F1 | |||
3rd | Fraser Birtwistle | M18 | 165 | 02:13:37 | 165 | S1, 52, 45, 35, 53, 36, 46, 31, 44, 58, 38, 32, F1 | |||
4th | Chris Hulley/Nigel Hulley | G | 95 | 01:58:43 | 95 | S1, 48, 32, 37, 41, 56, 44, F1 | |||
5th | Will Turner/Owen Turner | G | 90 | 02:04:09 | 90 | S1, 32, 37, 41, 56, 39, 48, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Sue Booth | W40 | 365 | 02:57:59 | 365 | S1, 43, 57, 33, 46, 52, 45, 53, 36, 55, 49, 54, 59, 47, 42, 50, 44, 58, 48, F1 | |||
2nd | Sheila Pearce | W40 | 315 | 02:57:41 | 315 | S1, 48, 58, 44, 50, 40, 41, 56, 39, 51, 60, 47, 42, 59, 54, 49, F1 | |||
3rd | Jill Ellison | W40 | 283 | 03:05:56 | 290 | -7 | S1, 43, 52, 45, 35, 53, 57, 33, 46, 36, 55, 49, 54, 44, 58, 48, 32, F1 | ||
4th | Zoe Cowgill | W40 | 180 | 02:55:11 | 180 | S1, 43, 52, 45, 35, 53, 36, 55, 31, 46, 33, 57, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Charlotte Somers Cocks | W50 | 371 | 03:06:45 | 380 | -9 | S1, 43, 52, 45, 35, 53, 36, 57, 33, 46, 31, 55, 49, 54, 59, 42, 47, 60, 51, 56, 32, F1 | ||
2nd | Helen Bagley | W50 | 210 | 02:51:12 | 210 | S1, 43, 52, 57, 53, 36, 55, 49, 54, 44, 48, F1 | |||
3rd | Ceri Williams | W50 | 185 | 02:41:00 | 185 | S1, 43, 52, 45, 35, 53, 57, 36, 46, 33, 31, 34, 48, 32, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Sue Edlington | W60 | 95 | 02:37:41 | 95 | S1, 48, 44, 58, 31, 34, 43, 32, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Dave Wilby/Kelly Wilby | X21 | 270 | 02:50:34 | 270 | S1, 32, 37, 41, 56, 39, 51, 60, 47, 59, 54, 49, 44, 48, 43, F1 | |||
2nd | Emma Fotherby/Ben Joynson | X21 | 145 | 02:34:58 | 145 | S1, 43, 52, 45, 35, 53, 57, 33, 48, 32, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Steve Turland/Fionnuala Swann | X40 | 305 | 03:04:56 | 310 | -5 | S1, 43, 33, 46, 52, 45, 35, 53, 57, 36, 55, 49, 54, 50, 40, 56, 41, 37, 32, F1 | ||
2nd | Ruth Greenwood/Graeme Murray | X40 | 281 | 03:03:20 | 285 | -4 | S1, 43, 52, 45, 35, 53, 57, 33, 46, 36, 55, 49, 54, 44, 58, 48, F1 | ||
3rd | Susan Barber/Andy Lawrence | X40 | 265 | 02:52:02 | 265 | S1, 43, 52, 45, 35, 53, 57, 36, 55, 49, 54, 44, 58, 48, 32, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ralph Defty/Christine Defty | X50 | 245 | 02:48:47 | 245 | S1, 43, 57, 52, 45, 53, 46, 36, 55, 49, 54, 44, 48, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Frank Appleton/Sandra Appleton | X60 | 110 | 02:48:43 | 110 | S1, 32, 37, 41, 56, 39, 38, 58, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Nathan Parker | Y18 | 415 | 03:04:36 | 420 | -5 | S1, 34, 58, 48, 32, 37, 41, 56, 39, 51, 60, 47, 42, 50, 54, 49, 55, 36, 53, 45, 52, 33, 46, 43, F1 |