30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | David Collins/Son Collins | G | 312 | 04:02:25 | 315 | -3 | S1, 37, 56, 41, 51, 50, 52, 57, 35, 49, 39, 55, 45, 59, 31, 46, 58, F1 | ||
2nd | Steve Collins/Ben Collins | G | 255 | 03:52:46 | 255 | S1, 35, 49, 39, 55, 45, 59, 36, 48, 60, 53, 47, 44, 31, 46, 32, F1 | |||
3rd | Chris Partington/Roy Partington | G | 200 | 03:50:18 | 200 | S1, 37, 58, 46, 31, 54, 47, 44, 48, 40, 36, 59, 32, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ben Martin | M21 | 418 | 04:01:35 | 420 | -2 | S1, 35, 49, 55, 39, 57, 52, 50, 51, 41, 56, 34, 38, 43, 37, 58, 46, 31, 54, 44, 48, 36, 59, 45, 32, F1 | ||
2nd | James Turner | M21 | 390 | 03:51:10 | 390 | S1, 37, 56, 50, 52, 42, 33, 57, 49, 39, 55, 45, 59, 36, 48, 60, 53, 47, 54, 46, 32, F1 | |||
3rd | Mike Plant | M21 | 340 | 03:51:25 | 340 | S1, 43, 38, 34, 41, 51, 50, 52, 57, 35, 49, 39, 55, 45, 59, 36, 54, 31, 46, 58, F1 | |||
4th | William Drewe | M21 | 319 | 04:07:39 | 330 | -11 | S1, 37, 56, 34, 41, 51, 50, 52, 57, 35, 49, 39, 55, 45, 59, 36, 31, 46, 58, F1 | ||
5th | Jamie Mactavish | M21 | 145 | 04:14:18 | 185 | -40 | S1, 58, 37, 56, 41, 51, 50, 52, 57, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Andrew Windrum | M40 | 498 | 04:01:02 | 500 | -2 | S1, 37, 38, 34, 56, 41, 51, 50, 52, 42, 33, 57, 35, 49, 39, 55, 45, 59, 36, 40, 48, 60, 53, 47, 44, 54, 46, 58, F1 | ||
2nd | Conrad Ellison | M40 | 431 | 04:06:29 | 440 | -9 | S1, 37, 56, 41, 51, 50, 52, 42, 57, 49, 55, 45, 59, 36, 48, 60, 53, 47, 54, 46, 58, F1 | ||
3rd | David Cowgill | M40 | 430 | 04:04:52 | 435 | -5 | S1, 37, 56, 41, 51, 50, 52, 57, 49, 39, 55, 45, 59, 36, 48, 60, 53, 47, 54, 46, 58, F1 | ||
4th | Martin Vesty | M40 | 425 | 03:51:13 | 425 | S1, 37, 56, 41, 51, 50, 52, 57, 35, 49, 39, 55, 45, 59, 36, 48, 60, 53, 40, 47, 54, 46, 32, F1 | |||
5th | Phill Collings | M40 | 415 | 03:54:44 | 415 | S1, 37, 56, 41, 51, 50, 52, 42, 33, 57, 49, 39, 55, 45, 59, 36, 48, 40, 47, 54, 31, 46, 58, F1 | |||
6th | Adrian Parker | M40 | 410 | 03:51:49 | 410 | S1, 37, 56, 41, 51, 50, 52, 57, 49, 39, 55, 45, 59, 36, 48, 40, 47, 44, 54, 31, 46, 58, F1 | |||
7th | Mark Chryssanthou | M40 | 390 | 03:55:35 | 390 | S1, 58, 37, 56, 50, 52, 57, 49, 55, 45, 59, 36, 48, 60, 53, 47, 54, 46, 32, F1 | |||
8th | Andy Hilder | M40 | 385 | 03:58:02 | 385 | S1, 35, 49, 55, 45, 59, 36, 48, 60, 53, 47, 44, 54, 31, 46, 58, 37, 56, 50, 34, 38, 43, F1 | |||
9th | Dave Robertson | M40 | 307 | 04:02:37 | 310 | -3 | S1, 37, 56, 34, 41, 51, 50, 52, 57, 49, 39, 55, 45, 59, 46, 58, F1 | ||
10th | Danny Chan | M40 | 285 | 03:46:23 | 285 | S1, 43, 35, 49, 57, 52, 50, 56, 34, 38, 37, 58, 32, 46, 31, 36, 59, 45, F1 | |||
11th | Carl Vincent | M40 | 270 | 03:54:21 | 270 | S1, 43, 38, 57, 52, 50, 51, 41, 56, 37, 58, 46, 31, 59, 32, F1 | |||
12th | Michael Ogle | M40 | 270 | 04:16:52 | 330 | -60 | S1, 32, 46, 31, 54, 44, 48, 60, 53, 40, 36, 59, 45, 55, 49, 42, 52, 50, 34, 38, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mark Rowley | M50 | 440 | 03:56:56 | 440 | S1, 37, 56, 34, 41, 51, 50, 52, 57, 42, 33, 38, 43, 35, 49, 39, 55, 45, 59, 36, 48, 44, 54, 31, 46, 32, 58, F1 | |||
2nd | Phil Upton | M50 | 430 | 03:59:12 | 430 | S1, 37, 56, 50, 52, 57, 49, 55, 45, 59, 36, 48, 60, 53, 40, 47, 44, 54, 31, 46, 58, 43, F1 | |||
3rd | Michael Trickett | M50 | 400 | 03:55:09 | 400 | S1, 37, 56, 41, 51, 50, 52, 57, 35, 49, 39, 55, 45, 59, 36, 48, 44, 54, 31, 46, 58, 43, F1 | |||
4th | Philip Williams | M50 | 363 | 04:01:50 | 365 | -2 | S1, 37, 56, 41, 51, 50, 52, 42, 33, 57, 49, 39, 55, 45, 59, 44, 54, 46, 58, F1 | ||
5th | Michael Nayler | M50 | 355 | 03:57:18 | 355 | S1, 37, 56, 41, 51, 50, 52, 57, 42, 33, 38, 43, 35, 49, 55, 45, 59, 31, 46, 32, 58, F1 | |||
6th | Chris Swift | M50 | 335 | 04:04:21 | 340 | -5 | S1, 58, 32, 46, 31, 54, 44, 47, 53, 60, 48, 36, 59, 45, 55, 49, 57, 33, 38, F1 | ||
7th | Richard Martin | M50 | 330 | 03:53:39 | 330 | S1, 43, 38, 57, 52, 50, 51, 41, 56, 37, 58, 46, 31, 54, 44, 59, 45, 32, 33, F1 | |||
8th | Paul Dobson | M50 | 330 | 03:55:18 | 330 | S1, 58, 46, 31, 54, 47, 36, 59, 45, 55, 49, 57, 52, 50, 51, 41, 34, 38, F1 | |||
9th | Darren Neylon | M50 | 280 | 03:58:14 | 280 | S1, 32, 46, 59, 36, 54, 44, 47, 53, 60, 48, 31, 45, 55, 49, 43, F1 | |||
10th | Michael Brough | M50 | 275 | 03:50:40 | 275 | S1, 37, 56, 41, 51, 50, 52, 57, 49, 39, 55, 45, 46, 58, F1 | |||
11th | Michael Connor | M50 | 273 | 04:01:50 | 275 | -2 | S1, 43, 49, 39, 55, 45, 59, 36, 48, 44, 54, 31, 46, 58, 38, 34, 50, F1 | ||
12th | Garry Spence | M50 | 260 | 03:44:26 | 260 | S1, 32, 45, 55, 39, 49, 57, 52, 50, 51, 41, 56, 37, 58, F1 | |||
13th | Mark Emmerson/Steve Cowles | M50 | 245 | 03:50:54 | 245 | S1, 37, 56, 50, 52, 57, 49, 39, 55, 45, 59, 31, 46, 32, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ray Morriss | M60 | 380 | 03:59:02 | 380 | S1, 49, 35, 57, 52, 50, 51, 41, 56, 37, 58, 46, 54, 47, 44, 48, 40, 36, 59, 45, 32, F1 | |||
2nd | John Skelton | M60 | 350 | 03:50:06 | 350 | S1, 37, 56, 41, 51, 50, 52, 57, 35, 49, 39, 55, 45, 59, 36, 54, 31, 46, 58, F1 | |||
3rd | Geoffrey Moorhouse | M60 | 348 | 04:05:57 | 355 | -7 | S1, 37, 56, 41, 51, 50, 52, 57, 49, 55, 45, 59, 44, 54, 31, 46, 58, 43, F1 | ||
4th | Adrian Baskerville | M60 | 340 | 03:54:24 | 340 | S1, 37, 56, 41, 51, 50, 52, 42, 57, 49, 55, 45, 59, 31, 54, 46, 58, F1 | |||
5th | Dennis Jaques | M60 | 338 | 04:01:59 | 340 | -2 | S1, 58, 32, 46, 31, 54, 44, 47, 53, 60, 48, 36, 59, 45, 55, 49, 57, 33, 38, F1 | ||
6th | Steven Wood | M60 | 330 | 03:51:54 | 330 | S1, 49, 55, 39, 57, 52, 50, 51, 41, 56, 37, 58, 46, 31, 59, 45, 32, 43, F1 | |||
7th | David Day | M60 | 310 | 03:56:36 | 310 | S1, 58, 32, 46, 31, 54, 44, 47, 53, 60, 48, 36, 59, 45, 55, 39, 49, 35, F1 | |||
8th | Tony Dallimore | M60 | 305 | 03:48:33 | 305 | S1, 37, 56, 34, 41, 51, 50, 52, 42, 33, 57, 35, 49, 39, 55, 45, 46, 58, F1 | |||
9th | Alistair Copeland | M60 | 300 | 03:43:06 | 300 | S1, 43, 38, 34, 41, 51, 50, 52, 57, 49, 39, 55, 45, 59, 31, 46, 58, F1 | |||
10th | Mike Barnard | M60 | 300 | 03:59:50 | 300 | S1, 58, 37, 56, 50, 52, 57, 49, 39, 55, 45, 59, 54, 31, 46, 32, F1 | |||
11th | Michael Poulter | M60 | 275 | 03:43:38 | 275 | S1, 37, 56, 41, 51, 50, 52, 57, 49, 39, 55, 45, 46, 58, F1 | |||
12th | John Burkinshaw | M60 | 275 | 03:44:14 | 275 | S1, 37, 56, 41, 51, 50, 52, 57, 49, 39, 55, 45, 46, 58, F1 | |||
13th | Graham Townsend | M60 | 225 | 03:53:25 | 225 | S1, 37, 56, 41, 51, 50, 52, 42, 33, 57, 35, 49, 39, 45, F1 | |||
14th | Brian Crossley | M60 | 125 | 02:02:33 | 125 | S1, 49, 57, 52, 50, 34, 38, 43, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Jens Strain | M60 | 275 | 03:43:21 | 275 | S1, 43, 38, 34, 41, 51, 50, 52, 57, 49, 39, 55, 45, 59, 58, F1 | |||
2nd | Steve Willis | M60 | 160 | 01:49:06 | 160 | S1, 37, 56, 41, 51, 50, 52, 57, 35, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Liz Drewe | W21 | 305 | 03:56:11 | 305 | S1, 37, 56, 34, 41, 51, 50, 52, 57, 35, 49, 39, 55, 45, 59, 36, 31, 46, 32, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Sheila Pearce | W40 | 380 | 03:56:05 | 380 | S1, 58, 37, 56, 41, 51, 50, 52, 57, 49, 39, 55, 45, 59, 36, 48, 44, 54, 46, 32, F1 | |||
2nd | Jill Ellison | W40 | 313 | 04:01:23 | 315 | -2 | S1, 43, 38, 34, 56, 41, 51, 50, 52, 57, 49, 55, 45, 59, 46, 58, F1 | ||
3rd | Zoe Cowgill | W40 | 200 | 03:49:48 | 200 | S1, 43, 38, 34, 56, 41, 51, 50, 52, 57, 49, 35, F1 | |||
4th | Helen Chan | W40 | 130 | 02:53:20 | 130 | S1, 32, 45, 59, 36, 31, 46, 58, 43, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ceri Williams | W50 | 185 | 03:48:10 | 185 | S1, 37, 56, 41, 51, 50, 52, 42, 33, 38, 58, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Karen Blackburn | W60 | 270 | 03:52:05 | 270 | S1, 43, 38, 34, 41, 51, 50, 52, 57, 49, 39, 55, 45, 59, 46, 32, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Erica Moks/Graham Tibbot | X21 | 352 | 04:02:08 | 355 | -3 | S1, 58, 59, 48, 60, 53, 47, 54, 31, 46, 45, 55, 49, 57, 52, 50, 34, 38, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ruth Greenwood/Graeme Murray | X40 | 305 | 03:58:11 | 305 | S1, 37, 56, 41, 51, 50, 52, 57, 49, 39, 55, 45, 59, 46, 58, F1 | |||
2nd | Jane Joughin/Shaun Joughin | X40 | 245 | 03:58:18 | 245 | S1, 37, 56, 41, 51, 50, 52, 57, 35, 49, 55, 45, 46, 32, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Andrea Foster/Steve Foster | X50 | 382 | 04:02:27 | 385 | -3 | S1, 37, 56, 41, 51, 50, 52, 57, 35, 49, 39, 55, 45, 59, 36, 48, 44, 54, 31, 46, 58, F1 | ||
2nd | Christine Defty/Ralph Defty | X50 | 245 | 03:55:14 | 245 | S1, 49, 57, 52, 50, 51, 41, 56, 37, 58, 46, 45, 32, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Sandra Appleton/Frank Appleton | X60 | 180 | 03:42:21 | 180 | S1, 37, 56, 41, 51, 50, 52, 57, 49, 35, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | James Martin | Y18 | 330 | 03:53:36 | 330 | S1, 43, 38, 57, 52, 50, 51, 41, 56, 37, 58, 46, 31, 54, 44, 59, 45, 32, 33, F1 |