NYMBO 2017 League Scores after 10 Events | www.nymbo.org.uk | |||||||||||
CLASS | NAME | BEST 5 SCORES |
Event 1 Cropton 18 March |
Event 2 Bishop Wilton 22 April |
Event 3 Howardian Hills 6 May |
Event 4 Ribblesdale 10 June |
Event 5 Cleveland Hills 15 July |
Event 6 Malham 26 Aug |
Event 7 White Rose Helmsley 28 Aug |
Event 8 OMM 1 Wensleydale 9 Sep |
Event 9 OMM 2 Wensleydale 10 Sep |
Event
10 Nidderdale 10 Oct |
YOUTH < 18 | ||||||||||||
Y18 | nathan parker | 159.8 | 77.9 | 81.9 | ||||||||
Y18 | charles & henry wiltshire | 159.4 | 34.3 | 27.5 | 31.5 | 34.8 | 31.3 | |||||
Y18 | josh purdy | 138.9 | 44.8 | 44.6 | 49.5 | |||||||
Y18 | ben houlihan | 75.5 | 48.7 | 26.8 | ||||||||
Y18 | luke parker | 69.1 | 69.1 | |||||||||
Y18 | charles wiltshire | 29.2 | 29.2 | |||||||||
Y18 | dan waller | 27.3 | 27.3 | |||||||||
Y18 | jack waller | 27.3 | 27.3 | |||||||||
GENERATION (1 < 18 & 1 > 18) | ||||||||||||
GEN | steve & ben collins | 251.1 | 72.1 | 56.7 | 53 | 69.3 | ||||||
GEN | adrian & luke parker | 149.8 | 76.4 | 73.4 | ||||||||
GEN | alex & george pilkington | 91.8 | 31.2 | 60.6 | ||||||||
GEN | chris & roy partington | 86.4 | 42.6 | 43.8 | ||||||||
GEN | adrian & lois parker | 54.0 | 54 | |||||||||
GEN | jeffrey & laura barber | 52.4 | 52.4 | |||||||||
GEN | rob & lewis carr | 46.8 | 46.8 | |||||||||
GEN | lake family | 34.9 | 34.9 | |||||||||
GEN | daniel & joseph greer | 28.8 | 28.8 | |||||||||
GEN | rhodes family | 28.4 | 28.4 | |||||||||
GEN | kevin & maddie smith | 26.4 | 26.4 | |||||||||
GEN | henry pilkington & craig eccleston | 20.4 | 20.4 | |||||||||
GEN | sarah & bronwen mansell | 17.5 | 17.5 | |||||||||
MALE 18 - 40 | ||||||||||||
M21 | graham tibbot | 500.0 | 88.5 | 92.4 | 100 | 100 | 100 | 45.9 | 100 | 100 | 100 | |
M21 | edwyn oliver-evans | 488.7 | 100 | 100 | 90.4 | 98.3 | 100 | |||||
M21 | nick holton | 336.0 | 65.9 | 54 | 77.4 | 73.8 | 64.9 | |||||
M21 | simon grainger | 233.0 | 69.8 | 75.1 | 88.1 | |||||||
M21 | martin edwards | 209.8 | 78.5 | 58.3 | 73 | |||||||
M21 | stuart pigg | 172.1 | 51.1 | 67.1 | 53.9 | |||||||
M21 | james gildroy | 106.8 | 51.7 | 55.1 | ||||||||
M21 | chris edwards | 101.8 | 47.1 | 54.7 | ||||||||
M21 | ian furlong | 78.6 | 78.6 | |||||||||
M21 | david & gabe collins | 72.8 | 72.8 | |||||||||
M21 | james martin | 71.2 | 71.2 | |||||||||
M21 | harry brook dobson | 63.3 | 63.3 | |||||||||
M21 | edward stott | 59.0 | 59 | |||||||||
M21 | chris parsons | 47.1 | 47.1 | |||||||||
M21 | andy walker | 39.6 | 39.6 | |||||||||
M21 | ben scarf | 25.2 | 25.2 | |||||||||
M21 | dan & dominic bright | 4.8 | 4.8 | |||||||||
FEMALE 18 < 40 | ||||||||||||
MALE 40 < 50 | ||||||||||||
M40 | andrew windrum | 459.1 | 93.6 | 91.2 | 99 | 86.1 | 89.2 | |||||
M40 | brendan smurthwaite | 374.3 | 82.8 | 69.6 | 72.8 | 76.2 | 72.9 | |||||
M40 | matthew streets | 337.2 | 67.1 | 57.1 | 74.3 | 73.8 | 64.9 | |||||
M40 | mark chryssanthou | 305.2 | 82.1 | 70.7 | 66.6 | 85.8 | ||||||
M40 | michael ogle | 304.8 | 68.2 | 58.7 | 63.8 | 60.6 | 53.5 | |||||
M40 | carl vincent | 303.1 | 65.3 | 65 | 61.1 | 54.6 | 57.1 | 52.1 | ||||
M40 | sion james | 285.9 | 69.1 | 67.2 | 70 | 79.6 | ||||||
M40 | david robertson | 275.8 | 54.4 | 48.8 | 63.6 | 57.3 | 51.3 | 49.2 | ||||
M40 | jeff mew | 257.2 | 73.1 | 62.1 | 77.7 | 44.3 | ||||||
M40 | ifor powell | 168.3 | 77.9 | 90.4 | ||||||||
M40 | adrian parker | 157.2 | 76.2 | 81 | ||||||||
M40 | andrew hilder | 156.3 | 81.1 | 75.2 | ||||||||
M40 | rik thompson | 149.1 | 71.4 | 77.7 | ||||||||
M40 | alan billington | 84.5 | 84.5 | |||||||||
M40 | neil reed & richard metcalfe | 68.2 | 68.2 | |||||||||
M40 | richard harrison | 65.7 | 65.7 | |||||||||
M40 | simon walters | 63.5 | 63.5 | |||||||||
M40 | rob wiltshire | 60.5 | 29.2 | 31.3 | ||||||||
M40 | jeff barber | 57.6 | 57.6 | |||||||||
M40 | scott alexander mckendrick | 54.4 | 54.4 | |||||||||
M40 | chris norman | 46.8 | 46.8 | |||||||||
M40 | ian fisher | 35.1 | 35.1 | |||||||||
FEMALE 40 < 50 | ||||||||||||
W40 | sheila pearce | 357.6 | 74.3 | 58.7 | 69.5 | 62.4 | 71 | 62.8 | 74 | 68.8 | ||
W40 | zoe cowgill | 191.3 | 46 | 41.3 | 48 | 12.9 | 10.6 | 43.1 | ||||
W40 | jenny sutton | 138.6 | 45.8 | 42.3 | 50.5 | |||||||
W40 | joan hanson | 98.4 | 49.2 | 49.2 | ||||||||
W40 | sharon mcdonald | 62.9 | 62.9 | |||||||||
W40 | jill eccleston | 31.2 | 31.2 | |||||||||
W40 | molly ralphson | 31.2 | 31.2 | |||||||||
MALE 50 < 60 | ||||||||||||
M50 | andy conn | 483.3 | 100 | 96 | 99.8 | 84.7 | 91.7 | 95.8 | ||||
M50 | david cowgill | 426.6 | 83 | 74.2 | 79 | 83.7 | 88.7 | 66.6 | 34.9 | 88.1 | 83.1 | |
M50 | mark rowley | 422.2 | 87.4 | 89.4 | 86.6 | 80.3 | 59.2 | 78.5 | ||||
M50 | tim evans | 416.0 | 85 | 79.8 | 83.2 | 71.7 | 84.8 | PLANNER | 39.7 | |||
M50 | conrad ellison | 412.0 | 88.1 | 79.8 | 55 | PLANNER | 77.9 | 78.2 | 70.3 | 76 | 83.5 | |
M50 | phil upton | 409.8 | 84.4 | 79.4 | 82.3 | 81.8 | 75.5 | 68.5 | 81.9 | |||
M50 | peter swanborough | 376.1 | 78.9 | 63.7 | 73.3 | 80.7 | 79.5 | 36.5 | ||||
M50 | paul dobson | 362.4 | 71.2 | 74.8 | 0 | 68.3 | 61.4 | 73.1 | 70.9 | 72.4 | ||
M50 | john elwell | 358.3 | 71.7 | 71.2 | 71.4 | 69.2 | 74.8 | |||||
M50 | simon coiley | 348.1 | 72.7 | 63.5 | 72 | 63.9 | PLANNER | 69.9 | 59.4 | |||
M50 | david collins | 335.5 | 75.4 | 59 | 57 | 74.3 | 69.8 | |||||
M50 | robert howlett | 312.0 | 64.3 | 64.2 | 60 | 68.9 | 54.6 | |||||
M50 | michael connor | 298.0 | 35.9 | 67.6 | 69.7 | 44.3 | 61.6 | 40.4 | 54.8 | |||
M50 | neil reid | 264.8 | 59 | 79 | 73.8 | PLANNER | ||||||
M50 | michael brough | 203.0 | 54.6 | 26 | 49.5 | PLANNER | 32.3 | |||||
M50 | simon horlock | 191.9 | 64 | 61 | 66.9 | |||||||
M50 | jonathan purdy | 138.9 | 44.8 | 44.6 | 49.5 | |||||||
M50 | andy stott | 127.2 | 59.7 | 67.5 | ||||||||
M50 | kevin harrington | 123.5 | 64.8 | 58.7 | ||||||||
M50 | roy partington | 121.5 | 52.9 | 68.6 | ||||||||
M50 | john houlihan | 120.7 | 87.3 | 33.4 | ||||||||
M50 | simon mcpherson | 114.7 | 50.3 | 64.4 | ||||||||
M50 | chris wright | 102.7 | 55.6 | 47.1 | ||||||||
M50 | michael clarke | 82.2 | 35.1 | 47.1 | ||||||||
M50 | john deighton | 80.4 | 43.3 | 37.1 | ||||||||
M50 | robin moore | 77.6 | 77.6 | |||||||||
M50 | phil scarf | 76.3 | 76.3 | |||||||||
M50 | richard martin | 71.2 | 71.2 | |||||||||
M50 | robin moore & allen muffett | 68.1 | 68.1 | |||||||||
M50 | bryan elson | 61.9 | 61.9 | |||||||||
M50 | phil winterbourne | 61.9 | 61.9 | |||||||||
M50 | phil williams | 61.0 | 61 | |||||||||
M50 | peter smith | 58.7 | 58.7 | |||||||||
M50 | michael wimpenny | 56.8 | 56.8 | |||||||||
M50 | john reay | 56.5 | 56.5 | |||||||||
M50 | steve kendall | 52.6 | 52.6 | |||||||||
M50 | james bettridge | 52.1 | 52.1 | |||||||||
M50 | willard wright | 52.0 | 34.3 | 17.7 | ||||||||
M50 | patrick thompson | 51.1 | 51.1 | |||||||||
M50 | gary spence | 47.1 | 47.1 | |||||||||
M50 | andy jackson | 41.5 | 41.5 | |||||||||
M51 | john elliott | 54.3 | 54.3 | |||||||||
M52 | michael smith | 16.2 | 16.2 | |||||||||
M53 | paul jackson | 61.0 | 61 | |||||||||
FEMALE 50 < 60 | ||||||||||||
W50 | sue booth | 324.1 | 60.8 | 71.4 | 67.5 | 53.6 | 70.8 | |||||
W50 | jill ellison | 303.5 | 55 | 20.2 | 64.8 | 36.3 | PLANNER | 50.6 | 0 | 38.9 | 68.8 | 54.2 |
W50 | ceri williams | 143.7 | 34.2 | 40 | 33.5 | 36 | ||||||
W50 | helen bagley | 138.9 | 42.3 | 36 | 60.6 | |||||||
W50 | lisa welbourn & andrea foster | 56.0 | 56 | |||||||||
W50 | jackie scarf | 45.6 | 45.6 | |||||||||
W50 | gill crane | 40.3 | 40.3 | |||||||||
W50 | anne ellmore | 30.2 | 30.2 | |||||||||
W50 | anne burbidge | 22.9 | 22.9 | |||||||||
MALE 60 < 70 | ||||||||||||
M60 | john rawden | 377.1 | 72.1 | 58.7 | 74.3 | 75.6 | 78.7 | 63.5 | 76.4 | 58.4 | 55.5 | 71.9 |
M60 | dennis jaques | 345.0 | 75 | 68.3 | 71.4 | 68.8 | 54.1 | 35.9 | 52.4 | 55.8 | 37.7 | 61.5 |
M60 | steve willis | 328.6 | 62.4 | 50 | 66.7 | 73.8 | 51.6 | 60 | PLANNER | PLANNER | 36.5 | |
M60 | john dixon | 296.7 | 56.7 | 58.9 | 53.3 | 62.4 | 58.1 | 60.6 | 52.9 | |||
M60 | steve wood | 285.8 | 54.6 | 53.8 | 59 | 58.1 | 56.8 | 57.3 | ||||
M60 | alistair copeland | 242.4 | 50.7 | 46.2 | 55.2 | 42.3 | 48 | |||||
M60 | tony thornley | 241.4 | 64 | 56.1 | 69.4 | 51.9 | ||||||
M60 | michael barnard | 226.3 | 53.6 | 61.5 | 46.2 | 65 | ||||||
M60 | john burkinshaw | 198.7 | 37.4 | 39.4 | 48.1 | 35.4 | 38.4 | |||||
M60 | john skelton | 194.9 | 50.7 | 48.1 | 48.1 | 48 | ||||||
M60 | adrian baskerville | 136.8 | 62 | 74.8 | ||||||||
M60 | jens strain | 134.8 | 51.7 | 51.4 | 31.7 | |||||||
M60 | david day | 133.2 | 64.4 | 68.8 | ||||||||
M60 | david evans | 131.3 | 65.3 | 66 | ||||||||
M60 | chris swift | 120.5 | 52.9 | 67.6 | ||||||||
M60 | rodney carter & martin oglesby | 106.9 | 52.9 | 54 | ||||||||
M60 | iain wilson | 100.3 | 44.8 | 55.5 | ||||||||
M60 | steve watson & john johnston | 75.8 | 35.2 | 24.7 | 15.9 | |||||||
M60 | john galway | 70.9 | 70.9 | |||||||||
M60 | jeff harris | 57.4 | PLANNER | 45.9 | ||||||||
M60 | phil morgan | 53.7 | 53.7 | |||||||||
M60 | tony thornley & peter jones | 52.1 | 52.1 | |||||||||
M60 | tony dallimore | 49.2 | 49.2 | |||||||||
M60 | steve watson | 43.9 | 43.9 | |||||||||
M60 | david walton | 37.2 | 37.2 | |||||||||
FEMALE 60 < 70 | ||||||||||||
W60 | karen clark | 234.6 | PLANNER | 63.8 | 38.4 | 43.2 | 25.9 | 42.3 | 28.1 | |||
W60 | ruth walton | 129.1 | 37.2 | 45.4 | 46.5 | |||||||
W60 | clare de faye | 105.1 | 51.6 | 53.5 | ||||||||
W60 | mary carrick | 101.2 | 26.9 | 26.2 | 21.2 | 26.9 | ||||||
W60 | gill stott | 67.6 | 10.8 | 56.8 | ||||||||
W60 | helen gardner | 37.5 | 37.5 | |||||||||
W60 | jean fitzgerald | 17.5 | 17.5 | |||||||||
MALE > 70 | ||||||||||||
M70 | ray morriss | 350.4 | 73.1 | 68.1 | 68.8 | 65 | 60 | 59.7 | 75.4 | 45.8 | ||
M70 | geoffrey moorhouse | 322.5 | 66.1 | 56.7 | 64.8 | 66.8 | 64.8 | 60 | 48 | 57.3 | ||
M70 | roger de faye | 221.0 | 81.3 | 73.1 | 66.6 | |||||||
M70 | david horn | 127.2 | 40.4 | 38.8 | 48 | |||||||
M70 | richard clark | 87.8 | PLANNER | 37.4 | 32.8 | |||||||
M70 | alan george | 48.9 | 48.9 | |||||||||
M70 | tim ferguson | 22.8 | 22.8 | |||||||||
FEMALE > 70 | ||||||||||||
W70 | karen blackburn | 235.4 | 52.6 | 50 | 46.3 | 46.8 | 36 | 35 | 39.7 | |||
W70 | jackie aspden | 79.3 | 33.1 | 46.2 | ||||||||
MIXED 18 < 40 | ||||||||||||
X21 | ryan johnson & amy wheldrake | 32.7 | 32.7 | |||||||||
X21 | daniel o'brien & stephanie bryan | 19.5 | 19.5 | |||||||||
MIXED 40 < 50 | ||||||||||||
X40 | paul & christine jennings | 87.2 | 44.4 | 42.8 | ||||||||
X40 | james annan & julia hargreaves | 58.3 | 58.3 | |||||||||
X40 | jill & craig eccleston | 35.4 | 35.4 | |||||||||
MIXED 50 < 60 | ||||||||||||
X50 | tony & angela brand barker | 263.0 | 72.8 | 58.8 | 69.9 | 61.5 | ||||||
X50 | angie & nigel hulley | 250.4 | 47.7 | 57.9 | 51.2 | 48 | 45.6 | |||||
X50 | andrea & steve foster | 184.9 | 53.1 | 73.3 | 58.5 | |||||||
X50 | andy & corinne parsons | 150.1 | 54.8 | 41.1 | 54.2 | |||||||
X50 | debbie wright & william patterson | 63.8 | 63.8 | |||||||||
X50 | john & liz hyde | 57.1 | 57.1 | |||||||||
X50 | michael jewell & helen brownlee | 52.8 | 52.8 | |||||||||
X50 | christine & ralph defty | 48.8 | 48.8 | |||||||||
X50 | jonathon & laura buckley | 15.7 | 15.7 | |||||||||
X50 | kathy hodgson & jonathan hurrell | 14.4 | 14.4 | |||||||||
MIXED > 60 | ||||||||||||
X60 | john & christine myerscough | 102.3 | 44.4 | 57.9 | ||||||||
X60 | sandra & frank appleton | 33.9 | 15.6 | 18.3 | ||||||||
TANDEM |