30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Chris Partington/Roy Partington | Gen | 320 | 02:55:39 | 320 | S1, 47, 31, 56, 32, 35, 43, 52, 42, 51, 45, 50, 38, 58, 44, 60, 54, 48, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Max Vesty | M21 | 450 | 02:49:06 | 450 | S1, 47, 51, 56, 32, 35, 43, 52, 33, 36, 42, 45, 50, 57, 46, 38, 58, 44, 60, 40, 37, 53, 41, 48, 49, 55, F1 | |||
2nd | Christopher Dodd | M21 | 394 | 03:00:48 | 395 | -1 | S1, 50, 42, 36, 51, 45, 31, 56, 32, 35, 43, 52, 46, 57, 38, 58, 44, 60, 54, 40, 37, 53, 49, 39, F1 | ||
3rd | James Martin | M21 | 315 | 02:56:00 | 315 | S1, 47, 31, 51, 45, 50, 42, 36, 33, 43, 52, 57, 46, 38, 58, 44, 54, 48, 39, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mark Chryssanthou | M40 | 436 | 03:03:27 | 440 | -4 | S1, 47, 31, 51, 45, 50, 42, 36, 33, 43, 35, 52, 46, 57, 38, 58, 44, 60, 54, 59, 40, 34, 48, 39, 49, 55, F1 | ||
2nd | Mark Daniel | M40 | 427 | 03:08:23 | 440 | -13 | S1, 47, 31, 56, 51, 45, 50, 46, 57, 38, 58, 44, 60, 54, 59, 40, 37, 53, 41, 48, 39, 49, 55, F1 | ||
3rd | Adrian Parker | M40 | 407 | 03:08:39 | 420 | -13 | S1, 47, 31, 45, 51, 56, 32, 42, 36, 33, 43, 52, 46, 57, 38, 58, 44, 60, 54, 40, 37, 53, 41, 49, 39, F1 | ||
4th | Brendon Smurthwaite | M40 | 405 | 02:58:02 | 405 | S1, 39, 49, 48, 41, 53, 59, 40, 54, 60, 44, 58, 38, 57, 46, 50, 45, 51, 56, 31, 47, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mark Rowley | M50 | 483 | 03:05:20 | 490 | -7 | S1, 47, 31, 45, 50, 42, 36, 51, 56, 32, 35, 43, 33, 52, 46, 57, 38, 58, 44, 60, 54, 59, 40, 37, 53, 41, 49, 55, F1 | ||
2nd | Conrad Ellison | M50 | 465 | 02:58:12 | 465 | S1, 47, 45, 51, 56, 32, 35, 43, 52, 46, 57, 50, 48, 38, 58, 44, 60, 54, 59, 40, 53, 41, 49, 55, F1 | |||
3rd | Phil Upton | M50 | 455 | 02:54:46 | 455 | S1, 55, 49, 39, 48, 41, 53, 37, 59, 40, 54, 60, 44, 58, 38, 46, 57, 50, 42, 45, 51, 56, 31, 47, F1 | |||
4th | Simon Coiley | M50 | 421 | 03:03:28 | 425 | -4 | S1, 47, 31, 51, 56, 32, 36, 42, 45, 50, 46, 57, 38, 58, 44, 60, 54, 40, 59, 37, 53, 41, 49, 39, F1 | ||
5th | Paul Dobson | M50 | 378 | 03:01:31 | 380 | -2 | S1, 47, 31, 45, 51, 56, 32, 35, 43, 52, 33, 46, 57, 38, 58, 44, 60, 54, 40, 34, 48, 50, 42, F1 | ||
6th | Simon Carr | M50 | 346 | 03:03:03 | 350 | -4 | S1, 47, 31, 51, 56, 32, 36, 42, 45, 50, 46, 57, 38, 58, 44, 60, 54, 59, 40, 34, F1 | ||
7th | Richard Martin | M50 | 315 | 02:55:58 | 315 | S1, 47, 31, 51, 45, 50, 42, 36, 33, 43, 52, 57, 46, 38, 58, 44, 54, 48, 39, F1 | |||
8th | Steven Kendall | M50 | 285 | 02:55:36 | 285 | S1, 39, 49, 41, 53, 48, 34, 40, 59, 54, 60, 44, 58, 38, 46, 50, F1 | |||
9th | Stephen Green | M50 | 240 | 03:29:14 | 430 | -190 | S1, 47, 31, 51, 56, 32, 35, 43, 52, 33, 36, 42, 45, 50, 46, 57, 38, 58, 44, 60, 54, 40, 53, 49, 48, F1 | ||
10th | Richard Neal | M50 | 230 | 03:10:55 | 250 | -20 | S1, 47, 31, 51, 56, 32, 33, 43, 52, 57, 46, 50, 48, 39, 49, F1 | ||
11th | Dave Buchan | M50 | 180 | 02:59:06 | 180 | S1, 39, 48, 54, 60, 44, 58, 38, 57, 46, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | John Rawden | M60 | 447 | 03:02:27 | 450 | -3 | S1, 47, 31, 51, 56, 32, 36, 42, 45, 50, 46, 57, 38, 58, 44, 60, 54, 59, 40, 34, 48, 39, 49, 53, 55, F1 | ||
2nd | Dennis Jaques | M60 | 420 | 02:56:41 | 420 | S1, 47, 31, 56, 51, 45, 42, 50, 46, 57, 38, 58, 44, 60, 54, 59, 40, 53, 41, 49, 39, 48, F1 | |||
3rd | John Dixon | M60 | 410 | 02:49:01 | 410 | S1, 55, 49, 39, 48, 41, 53, 37, 40, 59, 54, 60, 44, 58, 38, 57, 46, 50, 45, 51, 31, 47, F1 | |||
4th | Steve Willis | M60 | 360 | 02:55:38 | 360 | S1, 47, 31, 51, 56, 32, 33, 36, 42, 45, 50, 46, 57, 38, 58, 44, 60, 40, 37, 53, 49, 39, F1 | |||
5th | Steven Wood | M60 | 355 | 02:46:21 | 355 | S1, 47, 31, 51, 56, 32, 36, 42, 45, 50, 57, 46, 38, 58, 44, 60, 54, 48, 49, 39, F1 | |||
6th | Michael Connor | M60 | 325 | 02:48:58 | 325 | S1, 47, 56, 51, 45, 42, 50, 46, 57, 38, 58, 44, 60, 48, 49, 55, F1 | |||
7th | Mike Barnard | M60 | 300 | 02:52:06 | 300 | S1, 39, 49, 48, 41, 53, 37, 59, 40, 54, 60, 44, 58, 38, 50, 47, F1 | |||
8th | Alistair Copeland | M60 | 300 | 02:56:49 | 300 | S1, 47, 31, 51, 56, 32, 36, 42, 45, 50, 46, 57, 38, 58, 44, 60, 48, F1 | |||
9th | Chris Swift | M60 | 290 | 03:04:59 | 295 | -5 | S1, 47, 31, 45, 50, 42, 51, 56, 32, 33, 36, 43, 35, 52, 46, 57, 48, 49, 39, F1 | ||
10th | Michael Brough | M60 | 275 | 02:48:25 | 275 | S1, 47, 31, 51, 45, 42, 50, 46, 57, 38, 48, 53, 41, 49, 39, 55, F1 | |||
11th | John Johnston/Steve Watson | M60 | 205 | 02:56:38 | 205 | S1, 50, 46, 57, 38, 58, 44, 60, 54, 48, 45, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | David Day | M70 | 360 | 02:42:35 | 360 | S1, 50, 48, 39, 49, 41, 53, 37, 40, 59, 54, 60, 44, 58, 38, 42, 45, 51, 31, 47, F1 | |||
2nd | Ray Morriss | M70 | 352 | 03:02:45 | 355 | -3 | S1, 47, 31, 51, 56, 32, 36, 33, 43, 52, 46, 38, 58, 44, 60, 54, 40, 37, 53, 48, 39, F1 | ||
3rd | John Skelton | M70 | 335 | 02:56:50 | 335 | S1, 47, 31, 51, 45, 46, 57, 38, 58, 44, 60, 54, 40, 37, 53, 41, 49, 39, 48, F1 | |||
4th | Geoffrey Moorhouse | M70 | 330 | 02:57:35 | 330 | S1, 50, 39, 49, 41, 53, 37, 40, 54, 60, 44, 58, 38, 46, 42, 45, 51, 31, 47, F1 | |||
5th | David Horn | M70 | 267 | 03:02:16 | 270 | -3 | S1, 50, 46, 57, 38, 58, 44, 60, 54, 34, 48, 49, 39, 45, 47, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Sheila Pearce | W40 | 409 | 03:00:11 | 410 | -1 | S1, 47, 31, 51, 56, 32, 35, 43, 52, 33, 36, 42, 45, 50, 46, 57, 38, 58, 44, 60, 54, 34, 48, 49, 39, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Jill Ellison | W50 | 335 | 02:54:48 | 335 | S1, 47, 31, 56, 51, 45, 42, 50, 48, 39, 49, 41, 53, 37, 40, 60, 44, 58, 38, F1 | |||
2nd | Ceri Williams | W50 | 235 | 02:48:02 | 235 | S1, 47, 31, 45, 51, 56, 32, 35, 43, 52, 33, 42, 50, 46, 57, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Christine Defty/Ralph Defty | X50 | 335 | 02:58:09 | 335 | S1, 47, 31, 51, 56, 32, 36, 42, 45, 50, 46, 57, 38, 58, 44, 60, 34, 48, 49, 39, F1 |